Eagle has always stood as the benchmark for excellence in strength machines. Now we’re redefining what it means to be the best with refined movements, restyled aesthetics, and reimagined user features. The Eagle NX is made up of fifteen premium and unique pieces of strength training equipment designed to transform your facility and their workouts.
– Supports Natural Movement: Descending path of motion allows foot to move in a natural manner.
– Seated Exercise Position: Directs force through hip rather than shoulder and minimizes spinal compression.
– Curved Footplate: Trains the mid-foot to accept load for a greater training effect.
SUPPORTS NATURAL MOVEMENT
The descending path of motion allows foot to move in a natural manner.
SEATED EXERCISE POSITION
The seated exercise position of the Eagle NX Calf directs force through hip rather than shoulder and minimizes spinal compression.
CURVED FOOTPLATE
Trains the mid-foot to accept load for a greater training effect.
Rubber Feet | Yes |
Upholstery | Premium-quality 3D urethane moulded-foam padding for maximum comfort. Fabric meets or exceeds California fire regulations (Bulletin 117, section E). Automotive-grade, two-textured fabric features double top stitching on all seams. |
Accessory Holder(s) | Yes |
Adjustable Seat | Yes |
Integrated Add-on Weight | Yes |
Adjustments | Gas -assist ratcheting seat adjustment requires only a lift to release the lever. Handles include slip-resistant rubber sleeves with machined alloy end-caps. Adjustment points are highlighted with a contrasting color for ease-of-use. |
Weight Stack | Units have fully shrouded weight stacks in full compliance with ASTM and EN standards. Each selector plate is entirely precision-machined on all surfaces. Top plate has replaceable precision self-lubricating bushings. The plates feature a black painted protective finish. Guide rods are precision centre-less ground, polished, with corrosion-resistant plating for smooth operation and rust retardation. The weight stack is elevated to facilitate user pin selection from seated position. |
Bearings and Pivot Points | Oversized, linear, re-circulating ball bearings run on case-hardened shafts and are sealed and self-aligning. Pivot points and joints feature motor-grade sealed ball bearings, or sleeve bearings, utilizing either oil-impregnated bronze bushings or pre-lubricated nylon bushings. Bolts are grade 5 or above in all applications. |
Pulleys and Cables | Glass-fibre-reinforced nylon pulleys for durability, with precision motor-grade ball bearing pulleys. Cable consists of 1/4 inch (7″x19″) aircraft cable coated with black pressure-extruded nylon to 3/16 inch. The cables conform to specification MIL-W-83420D-BARE cable only. When used, redirection pulleys route cables close to frame to minimize chance of external interference. |
Frame and Finish | The frame is 11 gauge (.120 in) 2×4″” electroweld steel racetrack tubing. Movement arms are made of electroweld steel round tubing. The abrasive grit pre-finish is followed by an electrostatically applied, heat-cured powder coat. |
Instructional placard | Easy-to-understand exercise placards feature large set-up and start and finish position diagrams that are visibly easy to identify |
Water Bottle and Accessories Holder | The drink-and-accessory holder features large open, even surfaced area, easily accessible and easy to keep clean. |
General Features | Arm, seat and back pad position secures the user and four bar linkage movement arm design maximizes abdominal muscle engagement. Foot brace allows users of all sizes to stabilize themselves during exercise. Weight Stack 200 lb (91 kg). |
Specs
Dimensions 57″ × 41″ × 56″ (145 cm × 103 cm × 142 cm)
Machine Weight 679 lbs (309 kg)
Weight Stack 405 lbs (184 kg)
Precor Discovery Series Abdominal Crunch
The Discovery Series Selectorized Line Abdominal machine enables exercisers to fully isolate the abdominal contraction. The contoured back and elbow pads, along with the foot rest allows users of all sizes to stabilize themselves during exercise.
Incremental Add-on Weight | 1×5 lb / 1×2.3 kg |
Standard Shroud Colour | Pacific Blue Black |
Weight Stack (kg/lb) | 200 lb / 91 kg |
Workout Area (L x W) | 54 L x 51 W / 137 L x 130 W |
Standard Frame Colours | Gloss Metallic Silver |
Stocked Upholstery Colours | All Spice |
Length | 51 inches / 130 cm |
Width | 50 inches / 270 cm |
Height | 59 inches / 150 cm |
Equipment Weight | 523 lb / 237 kg |